| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Venstre | 527 | 527 | 0 | 0.00 % |
| Høyre | 330 | 330 | 0 | 0.00 % |
| Miljøpartiet De Grønne | 57 | 57 | 0 | 0.00 % |
| Kristelig Folkeparti | 100 | 100 | 0 | 0.00 % |
| Arbeiderpartiet | 409 | 409 | 0 | 0.00 % |
| SV - Sosialistisk Venstreparti | 77 | 77 | 0 | 0.00 % |
| Senterpartiet | 335 | 335 | 0 | 0.00 % |
| Fremskrittspartiet | 112 | 112 | 0 | 0.00 % |
| Totalt antall partifordelte stemmesedler | 1947 | 1947 | 0 | 0.00 % |
| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Venstre | 462 | 462 | 0 | 0.00 % |
| Høyre | 276 | 275 | -1 | -0.36 % |
| Miljøpartiet De Grønne | 50 | 50 | 0 | 0.00 % |
| Kristelig Folkeparti | 84 | 84 | 0 | 0.00 % |
| Arbeiderpartiet | 348 | 347 | -1 | -0.29 % |
| SV - Sosialistisk Venstreparti | 48 | 48 | 0 | 0.00 % |
| Senterpartiet | 333 | 334 | +1 | 0.30 % |
| Fremskrittspartiet | 122 | 122 | 0 | 0.00 % |
| Totalt antall partifordelte stemmesedler | 1723 | 1722 | -1 | -0.06 % |
| Party | Simulated seats - Initial count ("Foreløpig") | Actual seats - Final count ("Endelig") | Discrepancy ("Avvik") |
|---|---|---|---|
| Venstre |
7 seats (989 votes) |
7 seats (989 votes) |
0 0 votes, 0.00 % |
| Arbeiderpartiet |
5 seats (757 votes) |
5 seats (756 votes) |
0 -1 votes, 0.00 % |
| Senterpartiet |
4 seats (668 votes) |
4 seats (669 votes) |
0 +1 votes, 0.00 % |
| Høyre |
4 seats (606 votes) |
4 seats (605 votes) |
0 -1 votes, 0.00 % |
| Fremskrittspartiet |
2 seats (234 votes) |
2 seats (234 votes) |
0 0 votes, 0.00 % |
| Kristelig Folkeparti |
1 seats (184 votes) |
1 seats (184 votes) |
0 0 votes, 0.00 % |
| SV - Sosialistisk Venstreparti |
1 seats (125 votes) |
1 seats (125 votes) |
0 0 votes, 0.00 % |
| Miljøpartiet De Grønne |
1 seats (107 votes) |
1 seats (107 votes) |
0 0 votes, 0.00 % |